Nya 2021-03-29-00:00
| Belgien, Danmark, Frankrike, Jamaica, Paraguay, Storbritannien | |||||||||
Belgien | |||||||||
| Belgian Owl Single Malt Evolution, The Owl Distillery S.A., , 500 ml (51199) | 997 kr | ||||||||
Danmark | |||||||||
| Små Sure Bubble Fizz, Spritfabrikken, , 700 ml (51403) | 199 kr | ||||||||
Frankrike | |||||||||
| June Wild Peach Gin, Maison Villevert, , 700 ml (51383) | 598 kr | ||||||||
| June Pear & Cardamom Gin, Maison Villevert, , 700 ml (52247) | 598 kr | ||||||||
| 2019 | Mandois Blanc de Blancs 1er Cru, SAS Champagne Mandois, Champagne, 750 ml (51394) | 469 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Jamaica | |||||||||
| | Mezan XO Rum, Marussia Beverages BV, , 700 ml (51372) | 667 kr | |||||||
Paraguay | |||||||||
| | La Maison du Rhum Paraguay, Société Dugas, , 700 ml (51393) | 811 kr | |||||||
Storbritannien | |||||||||
| The Dalmore 45 Years, Whyte & Mackay, Skottland, 700 ml (51397) | 199300 kr | ||||||||
Borttagna
| Barbados | |||||||||
Barbados | |||||||||
| | Foursquare Plenipotenziario 12 YO Single Blended Rum 2007, Velier Rum, , 700 ml (13004) | 1699 kr | |||||||