Nya 2021-05-18-00:00
| Frankrike, Italien, Jamaica, Storbritannien, Sverige, USA | |||||||||
Frankrike | |||||||||
| | Saint James Impérial Rhum Blanc Agricole, La Martiniquaise, Martinique, 700 ml (11721) | 259 kr | |||||||
Italien | |||||||||
| 2019 | Casa Emma Soloío, Casa Emma, Toscana, 750 ml (50498) | 589 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Jamaica | |||||||||
| | Compagnie des Indes 13 YO Cask Strength, Compagnie Des Indes, , 700 ml (40960) | 849 kr | |||||||
Storbritannien | |||||||||
| | Arran Single Malt Amarone Cask Finish, Isle of Arran Distillers, Skottland, 700 ml (40938) | 599 kr | |||||||
Sverige | |||||||||
| | Bergslagens Granit Singelmalt whisky, Bergslagens Destilleri Örebro, , 500 ml (40892) | 649 kr | |||||||
| | Hernö Word!, Hernö Gin, , 500 ml (52256) | 465 kr | |||||||
USA | |||||||||
| Southern Comfort Black, Sazerac Company Inc, Kentucky, 700 ml (51692) | 319 kr | ||||||||
Borttagna
| Chile, Fiji, Frankrike, Italien, Mexiko, Storbritannien, Sverige | |||||||||
Chile | |||||||||
| Pisco Bauzá Blanco, Agroproductos Bauzá Limitada, , 700 ml (85606) | 399 kr | ||||||||
Fiji | |||||||||
| | South Pacific Rum Fiji, Compagnie Des Indes, , 700 ml (40386) | 619 kr | |||||||
Frankrike | |||||||||
| 2020 | Les Légendes R Bordeaux, Les Domaines Barons de Rothschild Lafite, Bordeaux, 750 ml (50510) | 151 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Italien | |||||||||
| 2018 | Massussi Satèn, Azienda Agricola Massussi Luigi, Lombardiet, 750 ml (50873) | 378 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
| Antica Sambuca Likör med körsbärssmak, Rossi Dassiago, , 700 ml (85140) | 370 kr | ||||||||
Mexiko | |||||||||
| | Reserva del Señor Tequila Silver, Tequilas del Señor, , 700 ml (501027) | 512 kr | |||||||
Storbritannien | |||||||||
| 2006 | Croftengea 12 Years, Hunter Laing & Company ltd, Skottland, 700 ml (81273) | 896 kr | |||||||
Sverige | |||||||||
| | Bergslagens Virgin Oak 6 Years, Bergslagens Destilleri Örebro, , 500 ml (82374) | 595 kr | |||||||