Nya 2022-11-23-00:00
Finland, Irland, Italien, Storbritannien, Sverige, Sydafrika | |||||||||
Finland | |||||||||
| Minttu Choco & Nuts, Pernod Ricard Finland Oy, , 500 ml (58543) | 199 kr | |||||||
Irland | |||||||||
Copeland Merchants' Quay Blended Irish Whiskey, The Copeland Distillery Ltd, , 700 ml (59283) | 449 kr | ||||||||
Italien | |||||||||
2021 | Dolcetto di Pegaso Piemonte, Calwine, Piemonte, 750 ml (59087) | 109 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Storbritannien | |||||||||
Grain Barn 30 Years, Claxton's, Skottland, 700 ml (58735) | 1395 kr | ||||||||
| Blair Athol STR Barrique Cask 8 Years, Claxton's, Skottland, 700 ml (54943) | 895 kr | |||||||
Glencadam Am Oak Finish CFS 8, Tjaerdalen Beer & Whisky, Skottland, 500 ml (59260) | 884 kr | ||||||||
2019 | Lagavulin Distillers Edition, Lagavulin Distillery, Skottland, 700 ml (11671) | 867 kr | |||||||
Sverige | |||||||||
Marshall London Dry Gin, Live Brands Factory AB, , 700 ml (56821) | 497 kr | ||||||||
Sydafrika | |||||||||
2021 | Damascene Old Bush Vines Chenin Blanc, Damascene Winery, Western Cape, 750 ml (55028) | 469 kr | WS
- |
WA
- |
IWC
- |
CT
- |
Borttagna
Storbritannien | |||||||||
Storbritannien | |||||||||
| Kilchoman Loch Gorm 2022, Kilchoman Distillery, Skottland, 700 ml (41267) | 849 kr |