Nya 2023-02-07-00:00
| Norge, Storbritannien, Sverige | |||||||||
Norge | |||||||||
| | Aurora Distillery Bivrost Helheim, Aurora Distillery AS, , 500 ml (41302) | 883 kr | |||||||
Storbritannien | |||||||||
| Glenmorangie 12 Years, Glenmorangie, Skottland, 700 ml (700) | 499 kr | ||||||||
Sverige | |||||||||
| | Ginova Saharis Dry Gin Orginal, Tevsjö Destilleri Järvsö, , 500 ml (59976) | 500 kr | |||||||
| | Ginova Saharis Dry Gin Winter, Tevsjö Destilleri Järvsö, , 500 ml (59993) | 500 kr | |||||||
| HARREL Dry Gin, H.A.R.R.E.L AB, , 500 ml (59872) | 397 kr | ||||||||
Borttagna
| Frankrike, Italien, Japan, Spanien, USA, Ukraina | |||||||||
Frankrike | |||||||||
| 2018 | A. Bergère 38-40 Blanc de Blancs Grand Cru, A. Bergère, Champagne, 750 ml (54891) | 1439 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
| G Vine Floraison, Maison Villevert, , 700 ml (58174) | 640 kr | ||||||||
| 2020 | Domaine Weinbach Pinot Gris Cuvée Ste Catherine, Domaine Weinbach, Alsace, 750 ml (59005) | 429 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Italien | |||||||||
| 2019 | Barbaresco Faset Faset, Michele Chiarlo, Piemonte, 750 ml (55391) | 849 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
Japan | |||||||||
| 2018 | Shizuoka Raw Cask #1357 3 Years, Blackadder International Ltd, , 700 ml (58891) | 3985 kr | |||||||
Spanien | |||||||||
| | L'arbre Gin, Teichenné, , 700 ml (82125) | 501 kr | |||||||
| 2018 | Mileto Crianza, Bodegas Alvia, Rioja, 750 ml (53079) | 171 kr | WS
- |
WA
- |
IWC
- |
CT
- |
|||
USA | |||||||||
| | Yellowstone Select Single Barrel Kentucky Straight Bourbon Whiskey, Limestone Branch Distillers, Kentucky, 700 ml (11519) | 752 kr | |||||||
Ukraina | |||||||||
| Oreanda Brut, Odesa Brandy Fabrik AB, , 750 ml (56651) | 109 kr | WS
- |
WA
- |
IWC
- |
CT
- |
||||