| Argentina, EU, Frankrike, Irland, Italien, Portugal, Serbien, Slovenien, Spanien, Storbritannien, Tyskland, USA, Ukraina, Österrike | 
| Argentina | 
| 2021 | Artesano de Argento Organic Fairtrade White Malbec, Bodega Argento S.A, Cuyo, 750 ml (2622) | 59 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| EU | 
| 2021 | Irdabama The Merchant, Drood Wine Brewery AB, , 750 ml (39180) | 228 kr | WS - | WA - | IWC - | CT - | 
| 2021 | Ariobarzanes The Warrior, Drood Wine Brewery AB, , 750 ml (39177) | 198 kr | WS - | WA - | IWC - | CT - | 
| Frankrike | 
|  | Blandlåda Chablisklassiker Vitt vin, , Bourgogne, 4500 ml (59844) | 1722 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Chassagne-Montrachet 1er Cru Les Grandes Ruchottes Lucien le Moine, Lucien Le Moine, Bourgogne, 750 ml (95243) | 1689 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
|  | Pierre Mignon Blancs de Noirs Brut, Pierre Mignon, Champagne, 750 ml (73511) | 526 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2020 | Le Petit Ducru Château Ducru Beaucaillou, Château Ducru-Beaucaillou, Bordeaux, 750 ml (90185) | 469 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2019 | Château Fleur Pourret, Chateau Fleur Pourret, Bordeaux, 750 ml (92185) | 449 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Châteauneuf-du-Pape Chante Cigale Blanc, Domaine Chante Cigale, Rhonedalen, 750 ml (2230) | 439 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2019 | Bourgogne Passetoutgrains Domaine Robert Chevillon, Domaine Robert Chevillon, Bourgogne, 750 ml (53639) | 349 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2021 | Château Thivin Les Sept Vignes, Château Thivin, Bourgogne, 750 ml (54546) | 259 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Maison Renard Bordeaux Malbec, Terrific Wines, Bordeaux, 750 ml (53875) | 189 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2020 | Louis Max Coteaux Bourguignons, Maison Louis Max, Bourgogne, 750 ml (71239) | 159 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2025 | Domaines Pierre-Marie Chermette Beaujolais Nouveau les Griottes, Domaines Pierre-Marie Chermette, Bourgogne, 750 ml (51696) | 149 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2018 | Papilles Rouge, Maison Lavau, Rhonedalen, 750 ml (82011) | 135 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2021 | Domaine des 3 Lys Tradition, VIGNOBLES ET TERROIR SAINT-BENEZET, Rhonedalen, 750 ml (72377) | 131 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Irland | 
|  | Currach Single Malt Irish Whiskey Wakame Sake Cask Edition, Origin Spirits Ltd, , 700 ml (56577) | 902 kr | bevaka | ⊕ | 
| Italien | 
| 2020 | Langhe Nebbiolo Ester Canale Giovanni Rosso, Giovanni Rosso, Piemonte, 750 ml (92318) | 1299 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2015 | Barolo Riserva Bricco delle Viole Viberti Giovanni, Viberti Giovanni, Piemonte, 750 ml (72275) | 609 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2021 | Josetta Saffirio Vino Rosso, Josetta Saffirio, , 1500 ml (93862) | 349 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2018 | Thalman Pinot Nero Riserva Cantina Produttori Bolzano S.A., Cantina Produttori Bolzano Soc. Agric. coop., Trentino-Alto Adige, 750 ml (58072) | 299 kr | WS - | WA - | IWC - | CT - | 
|  | Lammidia Bianchetto, Lammidia, , 750 ml (54161) | 244 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2019 | Elios Modus Bibendi Bianco, Azienda Agricola Saverio Adamo, Sicilien, 750 ml (55059) | 206 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2021 | Medici Ermete Phermento Lambrusco di Sorbara Secco, Medici Ermete & Figli, Emilia-Romagna, 750 ml (56591) | 199 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2018 | Müller Thurgau Pietramontis Trentino, Villa Corniole Di C.O.F sn, Trentino-Alto Adige, 750 ml (76132) | 177 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2016 | La Vecchia Via, Dezzani, Piemonte, 750 ml (59891) | 99 kr | WS - | WA - | IWC - | CT - | 
| 2022 | Angelo Montepulciano d'Abruzzo, MGM Mondo del Vino, Abruzzerna, 750 ml (78168) | 99 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Portugal | 
| 2023 | Caiado Branco, ADEGA MAYOR, , 750 ml (74679) | 149 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Serbien | 
| 2015 | Prokupac Boje Lila, Vino Budimir, , 750 ml (54704) | 328 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Doja Tamjanika, Doja Winery, , 750 ml (53793) | 160 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Slovenien | 
| 2022 | Goricko Blanc, MAROF, , 750 ml (51880) | 228 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Spanien | 
| 2018 | Dominio del Aguila Reserva, Dominio del Aguila, Kastilien-León, 1500 ml (94047) | 1274 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2020 | Kalamity Oxer Wines, Oxer Wines, Rioja, 750 ml (94057) | 1080 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2023 | Éxodo Azul Sauvignon Blanc, Bodegas Delampa, Murcia, 750 ml (71745) | 109 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Storbritannien | 
|  | Johnnie Walker Blue Label Elusive Umami, John Walker, , 700 ml (52119) | 3538 kr | bevaka | ⊕ | 
| Tyskland | 
| 2015 | Rüdesheimer Ramstein Riesling trocken, Weingut Johannishof, Rheingau, 750 ml (78780) | 219 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Bergkloster Cuvée Weiss, Bergkloster Winery, Rheinhessen, 750 ml (74768) | 209 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2018 | Juwel Weine Whales and Waves Grauburgunder Trocken, Juwel Weine, Rheinhessen, 750 ml (82413) | 188 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| USA | 
| 2021 | DuMol Estate Vineyard Russian River Valley Pinot Noir, Dumol, Kalifornien, 750 ml (93653) | 1299 kr | WS - | WA 97 | IWC - | CT - | bevaka | ⊕ | 
| 2022 | Estate Vineyard Sonoma Coast Chardonnay DuMOL, Dumol, , 750 ml (74138) | 999 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2012 | DeLoach Vineyards OFS Russian River Valley Chardonnay, DeLoach Vineyards, Kalifornien, 750 ml (57946) | 419 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| 2023 | Pax Mahle Wines GMS, Pax Mahle Wines, Kalifornien, 750 ml (93725) | 199 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Ukraina | 
|  | Oreanda Cabernet, Flatelli Winery LLC, , 750 ml (57708) | 79 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ | 
| Österrike | 
| 2018 | Kracher Red Roses Beerenauslese, Kracher Fine Wine GmbH, Burgenland, 375 ml (56064) | 269 kr | WS - | WA - | IWC - | CT - | 
| 2017 | Heinrich Blaufränkisch, Weingut Heinrich, Burgenland, 750 ml (76450) | 179 kr | WS - | WA - | IWC - | CT - | bevaka | ⊕ |